Important Links
SEBI — Securities & Exchange Board of India
Regulatory authority for securities and mutual fund markets in India.
| Name | Description | URL |
|---|---|---|
| SEBI Website | Official Portal | https://www.sebi.gov.in |
| SEBI SCORES | Investor Complaint Portal | https://scores.sebi.gov.in/ |
| SMART ODR | Online Dispute Resolution | https://smartodr.in |
| SEBI Investor Education | Education Portal | https://investor.sebi.gov.in |
| SEBI MF Filings (SID/SAI/KIM) | Scheme Documents | https://www.sebi.gov.in/filings/mutual-funds.html |
| SEBI Master Circular for MFs | Master Circular (20-Mar-2026) | https://www.sebi.gov.in |
| SEBI IA Regulations | Investment Adviser Regulations | https://www.sebi.gov.in |
AMFI — Association of Mutual Funds in India
Industry body for mutual fund distributors and asset management companies.
| Name | Description | URL |
|---|---|---|
| AMFI Website | Official Portal | https://www.amfiindia.com |
| AMFI Code of Conduct | MFD Code of Conduct | https://www.amfiindia.com |
| AMFI Master Circular for MFDs | Master Circular (14-Jan-2026) | https://www.amfiindia.com |
| AMFI NAV | Daily NAVs | https://www.amfiindia.com/net-asset-value/mutual-fund-scheme |
| MF Sahi Hai | Investor Campaign | https://www.mutualfundssahihai.com |
| MF Calculators | SIP, SWP, STP Calculators | https://www.mutualfundssahihai.com/hi/calculators |
Exchanges & Depositories
Stock exchanges and depositories for securities trading and settlement.
| Name | Description | URL |
|---|---|---|
| NSE | National Stock Exchange | https://www.nseindia.com |
| BSE | Bombay Stock Exchange | https://www.bseindia.com |
| CDSL | Central Depository | https://www.cdslindia.com |
| NSDL | National Securities Depository | https://nsdl.co.in |
Mutual Fund Portals
Transaction, investment, and investor service portals for mutual funds.
| Name | Description | URL |
|---|---|---|
| MF Central | Unified MF Portal | https://www.mfcentral.com |
| MF Utility (MFU) | Transaction Platform | https://www.mfuindia.com |
| BSE STAR MF | BSE MF Platform | https://www.bsestarmf.in |
| NSE MF Invest Platform | NSE MF Invest Platform (For MF & SIF) | https://www.nseinvestmf.com |
| myCAMS | CAMS Investor Portal | https://newmycams.camsonline.com |
| KFintech IRIS | KFin Portal | https://mfs.kfintech.com/investor/ |
KYC Portals
KYC Registration Agencies for investor verification and compliance.
| Name | Description | URL |
|---|---|---|
| CAMS KRA | KYC Registration Agency | https://www.camskra.com |
| CVL KRA | CDSL Ventures KRA | https://www.cvlkra.com |
| CKYC | Central KYC Registry | https://www.ckycindia.in |
| NDML KRA | NSDL Database KRA | https://kra.ndml.in |
Stock Broking
Principal stock broker and trading partners.
| Name | Description | URL |
|---|---|---|
| JM Financial Services Ltd | Principal Broker (AP) | https://www.jmfl.com |
Research & Ratings
Fund research, analysis, and rating platforms.
| Name | Description | URL |
|---|---|---|
| Value Research | Fund Analysis | https://www.valueresearchonline.com |
| Morningstar India | Fund Ratings | https://www.morningstar.in |